Current Monday Night - Parkstone YC

Parkstone Autumn Series 3 - 2011

Overall

Sailed:8, Discards:1, To count:7, Entries:14, Scoring system:Appendix A
Boat SailNo 1/8 8/8 15/8 22/8 29/8 5/9 12/9 19/9 26/9 Total Nett
Jolly Roger 4270 2.0 1.0 4.0 1.0 2.0   (15.0 DNS) 2.0 3.0 30.0 15.0
Jobs for the Buoys 4263 4.0 5.0 (7.0) 6.0 1.0   1.0 4.0 2.0 30.0 23.0
Zaphod 4239 3.0 4.0 (9.0) 7.0 6.0   2.0 5.0 4.0 40.0 31.0
FLYING COLOURS 4266 5.0 3.0 6.0 3.0 7.0   (15.0 DNS) 15.0 DNS 15.0 DNS 69.0 54.0
JUJU 4254 6.0 7.0 5.0 (15.0 DNS) 4.0   15.0 DNS 3.0 15.0 DNS 70.0 55.0
Jumanji 4252 (15.0 DNS) 2.0 2.0 5.0 15.0 DNS   3.0 15.0 DNS 15.0 DNS 72.0 57.0
Phoenix 4222 7.0 (15.0 DNS) 10.0 10.0 15.0 DNS   15.0 DNS 1.0 1.0 74.0 59.0
Hitch Hiker 4242 (15.0 DSQ) 15.0 DNS 1.0 2.0 5.0   15.0 DNS 15.0 DNS 15.0 DNS 83.0 68.0
Madeline 4245 1.0 (15.0 DNS) 15.0 DNS 4.0 3.0   15.0 DNS 15.0 DNS 15.0 DNS 83.0 68.0
Crackerjack 4074 (15.0 DNS) 6.0 8.0 9.0 15.0 DNF   15.0 DNS 15.0 DNS 15.0 DNS 98.0 83.0
Easy Tiger 4204 (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNS   4.0 6.0 15.0 DNS 100.0 85.0
Widget 4235 (15.0 DNS) 15.0 DNS 3.0 8.0 15.0 DNS   15.0 DNS 15.0 DNS 15.0 DNS 101.0 86.0
JAM 4153 (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNS   15.0 DNS 15.0 DNS 15.0 DNS 120.0 105.0
(15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 120.0 105.0

Parkstone Summer Series 2 - 2011

Overall

Sailed:7, Discards:1, To count:6, Entries:13, Scoring system:Appendix A
Boat SailNo 6/6 13/6 20/6 27/6 4/7 18/7 25/7 Total Nett
Madeline 4245 2.0 1.0 1.0 (8.0) 3.0 1.0 1.0 17.0 9.0
Jobs for the Buoys 4263 4.0 4.0 5.0 1.0 1.0 (6.0) 3.0 24.0 18.0
Jolly Roger 4270 (9.0) 3.0 4.0 4.0 6.0 2.0 4.0 32.0 23.0
Hitch Hiker 4242 5.0 2.0 7.0 (14.0 DNS) 2.0 3.0 7.0 40.0 26.0
Zaphod 4239 1.0 5.0 6.0 3.0 8.0 7.0 (10.0) 40.0 30.0
FLYING COLOURS 4266 (14.0 DNS) 6.0 3.0 7.0 11.0 4.0 5.0 50.0 36.0
Widget 4235 7.0 (14.0 DNS) 2.0 2.0 5.0 14.0 OCS 8.0 52.0 38.0
JUJU 4254 3.0 8.0 (14.0 DNC) 5.0 7.0 14.0 DNS 2.0 53.0 39.0
Jumanji 4252 6.0 7.0 (14.0 DNC) 9.0 4.0 5.0 14.0 DNS 59.0 45.0
Crackerjack 4074 8.0 9.0 8.0 10.0 (14.0 DNC) 14.0 DNS 6.0 69.0 55.0
Phoenix 4222 (14.0 DNC) 10.0 14.0 DNC 6.0 10.0 14.0 DNS 9.0 77.0 63.0
JAM 4153 (14.0 DNS) 14.0 DNS 14.0 DNC 14.0 DNS 9.0 14.0 DNS 14.0 DNS 93.0 79.0
Easy Tiger 4204 10.0 (14.0 DNS) 14.0 DNC 14.0 DNF 14.0 DNC 14.0 DNS 14.0 OCS 94.0 80.0

Parkstone Spring Seies 1 - 2011

Overall

Sailed:8, Discards:1, To count:7, Entries:13, Scoring system:Appendix A
Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Madeline 4245 1.0 (14.0 DNS) 5.0 1.0 1.0 1.0 1.0 14.0 DNS 38.0 24.0
Jobs for the Buoys 4263 3.0 (14.0 DNS) 2.0 4.0 2.0 7.0 5.0 2.0 39.0 25.0
Jumanji 4252 (14.0 DNS) 14.0 DNS 3.0 2.0 3.0 5.0 4.0 4.0 49.0 35.0
FLYING COLOURS 4266 4.0 (14.0 DNS) 7.0 8.0 9.0 4.0 3.0 3.0 52.0 38.0
Jolly Roger 4270 (14.0 DNC) 14.0 DNS 4.0 14.0 DNS 4.0 6.0 2.0 1.0 59.0 45.0
Hitch Hiker 4242 2.0 (14.0 DNS) 1.0 5.0 7.0 3.0 14.0 DNC 14.0 DNS 60.0 46.0
Zaphod 4239 6.0 (14.0 DNS) 6.0 14.0 DNS 8.0 9.0 6.0 7.0 70.0 56.0
JUJU 4254 (14.0 DNS) 14.0 DNS 14.0 DNS 6.0 5.0 2.0 14.0 DNS 5.0 74.0 60.0
Phoenix 4222 5.0 (14.0 DNS) 14.0 DNS 7.0 11.0 11.0 7.0 8.0 77.0 63.0
Widget 4235 (14.0 DNS) 14.0 DNS 14.0 DNS 3.0 6.0 8.0 14.0 DNS 6.0 79.0 65.0
Crackerjack 4074 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 107.0 93.0
Easy Tiger 4204 (14.0 DNS) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 10.0 14.0 DNS 14.0 DNS 108.0 94.0
JAM 4153 (14.0 DNS) 14.0 DNS 14.0 DNS 14.0 DNS 10.0 14.0 DNS 14.0 DNS 14.0 DNS 108.0 94.0